The Tōkaidō and Nakasendō were developed as major roads in early modern Japan, and many elements related to these roads still remain today.
Scroll right →
Along the Tōkaidō and Nakasendō roads that connected Edo and Kyoto, the two major cities of early modern Japan, there remain many cultural assets that are closely related to the politics, economy, and culture of the time.
Scroll right →→
There are ninety-four in total.
<Tōkaidō>
Asset Name | Type | |
---|---|---|
1 | Shinano Ichiriduka | Milepost |
2 | Chigasaki Ichiriduka | Milepost |
3 | Odawara Castle Ruins | Large-scale castle |
4 | Tōkaidō(Hakone Pass) | Highway/Milepost |
5 | Hakone Barrier | Barrier |
6 | Husimi Ichiriduka | Milepost |
7 | Iwabuchi Ichiriduka | Milepost |
8 | Former Izumi-ya Inn | Inn |
9 | Former Shida Resident | Economy |
10 | Seiken-ji | Diplomacy |
11 | Tōkaidō(Utsunoya Pass) | Highway |
12 | Kashiwaya Inn | Inn |
13 | Oi River Kawagoshi Ruins | Ferry |
14 | Tōkaidō(Kanaya Slope) | Highway |
15 | Tōkaidō(Kikukawa Slope) | Highway |
16 | Kawasaka Inn | Inn |
17 | Atagoyama Ichiriduka | Milepost |
18 | Hamamatsu Castle Ruins | Large-scale castle |
19 | Maisaka Juku Waki-Honjin | Inn |
20 | Arai Barrier | Barrier |
21 | Ichiriyama Ichiriduka | Milepost |
22 | Komaya | Economy |
23 | Semimei-ya Inn | Inn |
24 | Hutagawajuku Honjin | Inn |
25 | Yoshida Castle Ruins | Large-scale castle |
26 | Goyu Matsunamiki | Highway |
27 | Ohashi-ya Inn | Inn |
28 | Ōhira Ichiriduka | Milepost |
29 | Okazawaki Castle Ruins | Large-scale castle |
30 | Raigōji Ichiriduka | Milepost |
31 | Ano Ichiriduka | Milepost |
32 | Arimatsu | Economy |
33 | Nagoya Castle Ruins | Large-scale castle |
34 | Shichiri no Watashi Remains | Highway |
35 | Kuwana Castle Ruins | Large-scale castle |
36 | Former Kobayashi Resident | Economy |
37 | Nomura Ichiriduka | Milepost |
38 | Seki-juku | Post Town |
39 | Tsuchiyamajuku Honjin | Inn |
40 | Mizuguchi Castle Ruins | Large-scale castle |
41 | Kusatsujuku Honjin | Inn |
<Nakasendō>
Asset Name | Type | |
---|---|---|
42 | Shimura Ichiriduka | Milepost |
43 | Takemura Ryokan Inn | Inn |
44 | Okekawajuku Honjin | Inn |
45 | Haramamuro Ichiriduka | Milepost |
46 | Oshi Castle Ruins | Large-scale castle |
47 | Hujiduka Ichiriduka | Milepost |
48 | Matsuidajuku Chaya Honjin | Rest facility |
49 | Usui Barrier | Barrier |
50 | Nakasendō(Usui Pass) | Highway |
51 | Miyota Ichiriduka | Milepost |
52 | Former Mayama Resident | Inn/Office |
53 | Ashidajuku Honjin | Inn |
54 | Kasatori Pass Matsunamiki | Highway |
55 | Wadajuku Honjin | Inn |
56 | Nakasendō(Wada Pass) | Highway |
57 | Shimosuwajuku Honjin | Inn |
58 | Former Ono Resident | Inn |
59 | Hiraide Ichiriduka | Milepost |
60 | Matsumoto Castle Ruins | Large-scale castle |
61 | Former Hukazawa Resident | Economy |
62 | Kiso Hirasawa | Economy |
63 | Naraijuku | Post Town |
64 | Nakasendō(Tori-i Pass) | Highway |
65 | Hukushima Barrier | Barrier |
66 | Tsumagojuku | Post Town |
67 | Nakasendō(Magome Pass) | Highway |
68 | Nakasendō(Ochiai stone-paved path) | Highway |
69 | Ochiaijuku Honjin | Inn |
70 | Kurenai-zaka Ichiriduka | Milepost |
71 | Nakasendō(Ju-san Pass) | Highway |
72 | Outejuku Waki-Honjin | Inn |
73 | Nakasendō(Biwa Pass) | Highway |
74 | Yasezawa-no Ichiriduka | Milepost |
75 | Okunota-no Ichiriduka | Milepost |
76 | Kōnosu Ichiriduka | Milepost |
77 | Nakasendō(Utou Slope) | Highway |
78 | Imadonowatashiba Ruins | Ferry |
79 | Ōtajuku Waki-Honjin | Inn |
80 | Nakasendō(Uto-u Pass) | Highway |
81 | Former Muto Resident | Inn |
82 | Inuyama Castle Ruins | Large-scale castle |
83 | Kanō Castle Ruins | Large-scale castle |
84 | Ogaki Castle Ruins | Large-scale castle |
85 | Former Shimizu Resident | Economy |
86 | Former Yabashi Resident | Economy |
87 | Ochaya Yashiki Site | Rest facility |
88 | Tarui Ichiriduka | Milepost |
89 | Imasusyuku Toyaba Ruins | Ofiice |
90 | Samegaijuku Toiyaba Ruins | Ofiice |
91 | Hikone Castle Ruins | Large-scale castle |
92 | Gokasyo Kondo | Economy |
93 | Ōmi Hachiman | Economy |
94 | Imajuku Ichiriduka | Milepost |
Silk Road (many countries)
This ancient road was a major route for East-West trade, and the World Heritage Site includes not only the road but also the castles of the central cities, the historical districts of the trading cities, defense facilities such as Barriers, and religious facilities such as Buddhist temples. However, because it is so vast, it has been registered as two separate corridors: the "Chang'an-Tianshan Corridor" in China, Kazakhstan, and Kyrgyzstan, and the "Zarafshan-Karakum Corridor" in Tajikistan, Uzbekistan, and Turkmenistan.
Qapac Ñan: Andean Road (many countries)
This is a route of communication that supported the Inca Empire, spanning Argentina, Chile, Bolivia, Peru, Ecuador, and Colombia. In addition to the route itself, the heritage site also includes accommodation facilities and religious buildings located at important bases, totaling 291 component assets.
This page was uploaded on September 28, 2025